Clothing
XS S M L XL
UK 8 10 12 14 16
European 34 36 38 40 42
US 4 6 8 10 12
Australia 8 10 12 14 16
Clothing
Size UK 8 UK 10 UK 12 UK 14 UK 16
CM In CM In CM In CM In CM In
Bust 81 32 86 34 91 36 96 38 101 40
Waist 26" 28" 30" 32" 34"
Hips 88½ 34¾ 93½ 36¾ 98½ 38¾ 103½ 40¾ 108½ 42¾
Clothing (D.E.C.K)
T1 T2 T3 T4
UK 10 12 14 16
European 36 38 40 42
US 6 8 10 12
Australia 10 12 14 16
Footwear
UK 2 3 4 5 6 7 8
Australia 4 5 6 7 8 9 10
US 4 5 6 7 8 9 10
European 35 36 37 38 39 40 41
Continue Browsing
Visit our homepage.